
Men’s Wide Leg Denim Shorts
Product Details
White Ne Yebyot Cyrillic lettering spans the back of these washed denim shorts. The 300 gsm cotton has a wide-leg cut, front pleats, a zip fly and curved raw hems.
Features
- Effects: Button / Zipper / Pocket
- Fit: Loose
- Season: Summer
- Style: Basics / Casual / Street / Vintage
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 100% cotton
- Fabric Weight: 300 gsm (8.8 oz)
- Thickness: Moderate
- Breathability: Moderate
Waist and hip are garment widths measured flat, straight across from edge to edge. Double the flat width for the approximate garment circumference. These are garment measurements, not body measurements. Length is measured from the waistband to the leg opening or hem.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 |
| Waist | 14.57 | 37 | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 |
| Hip | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 |
Care & Maintenance
Follow the care instructions supplied with your item and in Product Details.
Size & Fit
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 |
| Waist | 14.57 | 37 | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 |
| Hip | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 |
Related items
Drag to rotate · Tap + for item details

